3DS DOM elements
Below is a list of all DOM elements you can tag with data-threeds
attributes so the 3DS SDK can find it.
An example and more details are available in Step 2 of the integration guide.
Element | Description | Format | Required | Version |
---|---|---|---|---|
pan | Credit card number | String | Y | 2.3 |
month | Expiration month | String - Two digits only | Y | 2.3 |
year | Expiration year | String - Two digits only | Y | 2.3 |
shippingLine1 | First line of cardholder street address | String | Amex only (recommended if applicable) | 2.3 |
shippingLine2 | Second line of cardholder street address | String | Amex only (recommended if applicable) | 2.3 |
shippingLine3 | Third line of cardholder street address | String | Amex only (recommended if applicable) | 2.3 |
shippingPostCode | Zip code / Postal code | String | Amex only (recommended if applicable) | 2.3 |
shippingCity | City of cardholder address | String | Amex only (recommended if applicable) | 2.3 |
shippingState | State of cardholder address | String | Amex only (recommended if applicable) | 2.3 |
shippingCountry | Country of cardholder address | String | Amex only (recommended if applicable) | 2.3 |
billingLine1 | First line of cardholder street address | String | No (strongly recommended) | 2.3 |
billingLine2 | Second line of cardholder street address | String | No (strongly recommended) | 2.3 |
billingLine3 | Third line of cardholder street address | String | No (strongly recommended) | 2.3 |
billingPostCode | Zip code / Postal code | String | No (strongly recommended) | 2.3 |
billingCity | City of cardholder address | String | No (strongly recommended) | 2.3 |
billingState | State of cardholder address | String | No (strongly recommended) | 2.3 |
billingCountry | Country of cardholder address | String | No (strongly recommended) | 2.3 |
String | No (strongly recommended) | 2.3 | ||
cardHolderName | First name + Last name | String | Discover only (strongly recommended) | 2.3 |
currency | ISO 4217 three-digit currency code. Only set to override default set in Dashboard. | String | No | 2 |
transType | Type of product being transacted: 01 = Goods / Service Purchase (default) 03 = Check Acceptance 10 = Account Funding 11 = Quasi-Cash Transaction 28 = Prepaid Activation and Load | String | No | 2 |
shipIndicator | Shipping method used to deliver goods: 01 = Ship to cardholder’s billing address 02 = Ship to another verified address on file with merchant 03 = Ship to address that is different than the cardholder’s billing address 04 = “Ship to Store” / Pick-up at local store (Store address shall be populated in shipping address fields) 05 = Digital goods (includes online services, electronic gift cards and redemption codes) 06 = Travel and Event tickets, not shipped 07 = Other (for example, Gaming, digital services not shipped, e-media subscriptions, etc.) | String | Amex only | 2 |
deliveryTimeFrame | When would the goods be delivered: 01 = Electronic Delivery 02 = Same day shipping 03 = Overnight shipping 04 = Two-day or more shipping | String | Amex only | 2 |
reorderItemsInd | Is the order new for the customer or it has been ordered before: 01 = First time ordered 02 = Reordered | String | Amex only | 2 |
Last updated