Verifi Alert Reason Code - New Mapping(from Jun18th, 2024)
This table scrolls horizontally. Make sure to check all columns.
The first two columns show the reason code, with a description. The last three columns show the valid reason code & result code combinations in their xxx.yyy format.
Reason Code | Description | Outcome | Refund | Not Refunded | Not Settled |
---|---|---|---|---|---|
100 | Resolved with successful refund | Resolved | 100.001 | invalid | invalid |
101 | Resolved with partial credit | Resolved | 101.001* | invalid | invalid |
102 | Authorization failed transaction | Resolved | invalid | invalid | 102.003 |
900 | Not refunded for Other Reasons | Declined | invalid | 900.002 | invalid |
901 | Descriptor does not belong to Merchant | Declined | invalid | 901.002 | invalid |
902 | Transaction could not be found | Declined | invalid | 902.002 | invalid |
940 | Duplicate Alert | Declined | 940.001 | 940.002 | 940.003 |
950 | Unable to process refund | Declined | invalid | 950.002 | invalid |
951 | Transaction refunded or cancelled before the alert | Resolved | 951.001 | invalid | 951.003 |
952 | Transaction previously received a chargeback | Declined | 952.001 | 952.002 | invalid |
953 | Transaction older than 120 days | Declined | 953.001 | 953.002 | invalid |
954 | Transaction 3D secure authenticated successfully | Declined | 954.001 | 954.002 | invalid |
956 | Unable to stop order fulfillment | Declined | 956.001 | 956.002 | invalid |
957 | Disagree with dispute reason. Proceed with chargeback | Declined | invalid | 957.002 | invalid |
999 | Work in progress | WIP | invalid | 999.002 | invalid |
* mandatory - alert_outcome_amount (=partial refund amount)
Last updated